„Kaserer I“ family apartement
Approx 75 m²
Amenities
- Two bedrooms respectively with living space in Tyrolean country house style
- wonderful mountain panorama,
- TV with radio,
- telephone,
- internet connection at extra charge
- safe, balcony
- two bathrooms with bath tub/shower
- bidet
- WC
- hairdryer
- cosmetic mirror with light
- The two bedrooms are connected through a vestibule
- You can leave your car in the underground garage for free
Winter & Spring Prices
Prices until 6 days stay
22.12.-01.01.11 | 160,- |
| 12.03.-26.03.11 | 143,- |
01.01.-08.01.11 | 160,- |
| 26.03.-16.04.11 | 143,- |
08.01.-29.01.11 | 125,- |
| 16.04.-25.04.11 | 143,- |
29.01.-12.02.11 | 143,- |
| 25.04.-01.05.11 | 135,- |
12.02.-05.03.11 | 143,- |
| ||
05.03.-12.03.11 | 147,- |
|
Prices starting from 7 days stay
22.12.-01.01.11 | 160,- |
| 12.03.-26.03.11 | 135,- |
01.01.-08.01.11 | 145,- |
| 26.03.-16.04.11 | 132,- |
08.01.-29.01.11 | 123,- |
| 16.04.-25.04.11 | 143,- |
29.01.-12.02.11 | 135,- |
| 25.04.-01.05.11 | 135,- |
12.02.-05.03.11 | 139,- |
| ||
05.03.-12.03.11 | 147,- |
|
Summer & Autumn Prices
Prices until 6 days stay
26.06.-17.07.10 | 89- |
| 18.09.-23.10.10 | 92,- |
21.08.-29.08.10 | 89,- |
| 23.10.-13.11.10 | 106,- |
17.07.-21.08.10 | 89,- |
| 13.11.-22.12.10 | 108,- |
Prices starting from 7 days stay
26.06.-17.07.10 | 85- |
| 18.09.-23.10.10 | 90,- |
21.08.-29.08.10 | 85,- |
| 23.10.-13.11.10 | 103,- |
17.07.-21.08.10 | 87,- |
| 13.11.-22.12.10 | 105,- |








