Suite "Olperer"
Approx 49 m²
Amenities
- Elegant and comfortable bedroom with living space
- wonderful glacier panorama
- TV with radio
- telephone
- internet connection at extra charge
- safe, tile stove
- south balcony
- bathroom with bath tub/shower
- bidet
- separate WC
- hairdryer
- cosmetic mirror with light
- You can leave your car in the underground garage for free
Winter & Spring Prices
Prices until 6 days stay
22.12.-01.01.11 | 146,- |
| 12.03.-26.03.11 | 129,- |
01.01.-08.01.11 | 146,- |
| 26.03.-16.04.11 | 129,- |
08.01.-29.01.11 | 111,- |
| 16.04.-25.04.11 | 129,- |
29.01.-12.02.11 | 129,- |
| 25.04.-01.05.11 | 121,- |
12.02.-05.03.11 | 129,- |
| ||
05.03.-12.03.11 | 133,- |
|
Prices starting from 7 days stay
22.12.-01.01.11 | 146,- |
| 12.03.-26.03.11 | 121,- |
01.01.-08.01.11 | 131,- |
| 26.03.-16.04.11 | 118,- |
08.01.-29.01.11 | 109,- |
| 16.04.-25.04.11 | 129,- |
29.01.-12.02.11 | 121,- |
| 25.04.-01.05.11 | 121,- |
12.02.-05.03.11 | 125,- |
| ||
05.03.-12.03.11 | 133,- |
|
Summer & Autumn Prices
Prices until 6 days stay
26.06.-17.07.10 | 81- |
| 18.09.-23.10.10 | 83,- |
21.08.-29.08.10 | 81,- |
| 23.10.-13.11.10 | 93,- |
17.07.-21.08.10 | 81,- |
| 13.11.-22.12.10 | 95,- |
Prices starting from 7 days stay
26.06.-17.07.10 | 77- |
| 18.09.-23.10.10 | 81,- |
21.08.-29.08.10 | 77,- |
| 24.10.-13.11.10 | 90,- |
17.07.-21.08.10 | 79,- |
| 13.11.-22.12.10 | 92,- |








